Best Journal for Review Article in Computational Biology
The gear up of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the everyman values.
Category | Year | Quartile |
---|---|---|
Biochemistry | 2004 | Q3 |
Biochemistry | 2005 | Q2 |
Biochemistry | 2006 | Q2 |
Biochemistry | 2007 | Q3 |
Biochemistry | 2008 | Q3 |
Biochemistry | 2009 | Q3 |
Biochemistry | 2010 | Q3 |
Biochemistry | 2011 | Q3 |
Biochemistry | 2012 | Q3 |
Biochemistry | 2013 | Q3 |
Biochemistry | 2014 | Q3 |
Biochemistry | 2015 | Q3 |
Biochemistry | 2016 | Q3 |
Biochemistry | 2017 | Q3 |
Biochemistry | 2018 | Q3 |
Biochemistry | 2019 | Q3 |
Biochemistry | 2020 | Q4 |
Computer Science Applications | 2004 | Q2 |
Computer Science Applications | 2005 | Q1 |
Reckoner Science Applications | 2006 | Q1 |
Figurer Science Applications | 2007 | Q2 |
Computer Scientific discipline Applications | 2008 | Q2 |
Computer Science Applications | 2009 | Q2 |
Informatics Applications | 2010 | Q2 |
Computer Science Applications | 2011 | Q2 |
Figurer Science Applications | 2012 | Q2 |
Computer science Applications | 2013 | Q2 |
Information science Applications | 2014 | Q2 |
Computer science Applications | 2015 | Q2 |
Computer Science Applications | 2016 | Q2 |
Information science Applications | 2017 | Q3 |
Computer Science Applications | 2018 | Q2 |
Computer Scientific discipline Applications | 2019 | Q3 |
Computer Scientific discipline Applications | 2020 | Q3 |
Molecular Biology | 2004 | Q4 |
Molecular Biological science | 2005 | Q3 |
Molecular Biology | 2006 | Q3 |
Molecular Biology | 2007 | Q3 |
Molecular Biology | 2008 | Q3 |
Molecular Biology | 2009 | Q3 |
Molecular Biology | 2010 | Q4 |
Molecular Biology | 2011 | Q4 |
Molecular Biology | 2012 | Q3 |
Molecular Biological science | 2013 | Q3 |
Molecular Biology | 2014 | Q4 |
Molecular Biological science | 2015 | Q4 |
Molecular Biology | 2016 | Q3 |
Molecular Biology | 2017 | Q4 |
Molecular Biology | 2018 | Q4 |
Molecular Biology | 2019 | Q4 |
Molecular Biological science | 2020 | Q4 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per commodity'. It is based on the idea that 'all citations are non created equal'. SJR is a mensurate of scientific influence of journals that accounts for both the number of citations received by a periodical and the importance or prestige of the journals where such citations come from Information technology measures the scientific influence of the average article in a periodical, it expresses how central to the global scientific word an average article of the journal is.
Year | SJR |
---|---|
2004 | 0.549 |
2005 | 0.934 |
2006 | 0.870 |
2007 | 0.735 |
2008 | 0.732 |
2009 | 0.641 |
2010 | 0.471 |
2011 | 0.524 |
2012 | 0.622 |
2013 | 0.636 |
2014 | 0.536 |
2015 | 0.533 |
2016 | 0.626 |
2017 | 0.388 |
2018 | 0.421 |
2019 | 0.424 |
2020 | 0.339 |
Evolution of the number of published documents. All types of documents are considered, including citable and not citable documents.
Year | Documents |
---|---|
2003 | 28 |
2004 | 53 |
2005 | 76 |
2006 | 82 |
2007 | 73 |
2008 | 68 |
2009 | 54 |
2010 | 79 |
2011 | 54 |
2012 | 57 |
2013 | 65 |
2014 | 62 |
2015 | 61 |
2016 | 67 |
2017 | 52 |
2018 | 68 |
2019 | 58 |
2020 | 54 |
This indicator counts the number of citations received by documents from a journal and divides them by the full number of documents published in that journal. The chart shows the development of the boilerplate number of times documents published in a journal in the by ii, 3 and 4 years have been cited in the current twelvemonth. The 2 years line is equivalent to journal bear on factor ™ (Thomson Reuters) metric.
Cites per document | Twelvemonth | Value |
---|---|---|
Cites / Doc. (4 years) | 2003 | 0.000 |
Cites / Doc. (4 years) | 2004 | 1.500 |
Cites / Doctor. (4 years) | 2005 | 2.593 |
Cites / Doc. (4 years) | 2006 | ii.299 |
Cites / Doc. (4 years) | 2007 | 2.067 |
Cites / Doc. (4 years) | 2008 | one.711 |
Cites / Doc. (4 years) | 2009 | i.632 |
Cites / Doc. (four years) | 2010 | one.209 |
Cites / Doc. (4 years) | 2011 | 1.193 |
Cites / Doc. (iv years) | 2012 | 1.180 |
Cites / Doc. (4 years) | 2013 | i.332 |
Cites / Doc. (4 years) | 2014 | 1.094 |
Cites / Md. (four years) | 2015 | ane.063 |
Cites / Doc. (4 years) | 2016 | 1.016 |
Cites / Doc. (4 years) | 2017 | 1.035 |
Cites / Medico. (iv years) | 2018 | 0.893 |
Cites / Physician. (4 years) | 2019 | 1.121 |
Cites / Doc. (4 years) | 2020 | ane.143 |
Cites / Medico. (iii years) | 2003 | 0.000 |
Cites / Dr.. (iii years) | 2004 | one.500 |
Cites / Md. (three years) | 2005 | 2.593 |
Cites / Doc. (3 years) | 2006 | 2.299 |
Cites / Doc. (3 years) | 2007 | ane.815 |
Cites / Md. (3 years) | 2008 | ane.632 |
Cites / Md. (3 years) | 2009 | i.363 |
Cites / Doctor. (three years) | 2010 | 1.215 |
Cites / Doc. (3 years) | 2011 | 1.249 |
Cites / Doc. (3 years) | 2012 | 1.246 |
Cites / Md. (3 years) | 2013 | 1.363 |
Cites / Physician. (iii years) | 2014 | 1.125 |
Cites / Doc. (3 years) | 2015 | 1.076 |
Cites / Physician. (3 years) | 2016 | one.027 |
Cites / Doc. (3 years) | 2017 | 0.958 |
Cites / Doc. (3 years) | 2018 | 1.011 |
Cites / Md. (3 years) | 2019 | 1.043 |
Cites / Doc. (3 years) | 2020 | one.169 |
Cites / Md. (2 years) | 2003 | 0.000 |
Cites / Doc. (2 years) | 2004 | i.500 |
Cites / Doc. (2 years) | 2005 | 2.593 |
Cites / Doctor. (2 years) | 2006 | 1.884 |
Cites / Physician. (2 years) | 2007 | one.525 |
Cites / Doc. (two years) | 2008 | 1.213 |
Cites / Doc. (2 years) | 2009 | 1.326 |
Cites / Doc. (2 years) | 2010 | 1.238 |
Cites / Doc. (2 years) | 2011 | 1.308 |
Cites / Doc. (2 years) | 2012 | 1.083 |
Cites / Doc. (2 years) | 2013 | ane.198 |
Cites / Doc. (2 years) | 2014 | 1.074 |
Cites / Doc. (two years) | 2015 | 1.047 |
Cites / Medico. (two years) | 2016 | 0.919 |
Cites / Dr.. (ii years) | 2017 | ane.031 |
Cites / Doctor. (2 years) | 2018 | 0.857 |
Cites / Md. (2 years) | 2019 | 1.108 |
Cites / Md. (two years) | 2020 | 1.079 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is divers every bit the number of citation from a journal citing commodity to articles published past the aforementioned journal.
Cites | Year | Value |
---|---|---|
Self Cites | 2003 | 0 |
Cocky Cites | 2004 | 2 |
Self Cites | 2005 | 4 |
Self Cites | 2006 | thirteen |
Self Cites | 2007 | vii |
Self Cites | 2008 | 7 |
Self Cites | 2009 | 11 |
Cocky Cites | 2010 | sixteen |
Self Cites | 2011 | xix |
Self Cites | 2012 | xv |
Cocky Cites | 2013 | 13 |
Self Cites | 2014 | 9 |
Self Cites | 2015 | 8 |
Self Cites | 2016 | half dozen |
Self Cites | 2017 | nine |
Self Cites | 2018 | 11 |
Self Cites | 2019 | 9 |
Self Cites | 2020 | i |
Full Cites | 2003 | 0 |
Total Cites | 2004 | 42 |
Total Cites | 2005 | 210 |
Full Cites | 2006 | 361 |
Total Cites | 2007 | 383 |
Total Cites | 2008 | 377 |
Total Cites | 2009 | 304 |
Total Cites | 2010 | 237 |
Total Cites | 2011 | 251 |
Full Cites | 2012 | 233 |
Full Cites | 2013 | 259 |
Total Cites | 2014 | 198 |
Total Cites | 2015 | 198 |
Total Cites | 2016 | 193 |
Total Cites | 2017 | 182 |
Total Cites | 2018 | 182 |
Full Cites | 2019 | 195 |
Total Cites | 2020 | 208 |
Evolution of the number of total commendation per document and external citation per certificate (i.east. periodical cocky-citations removed) received by a journal's published documents during the 3 previous years. External citations are calculated by subtracting the number of self-citations from the full number of citations received by the journal'south documents.
Cites | Twelvemonth | Value |
---|---|---|
External Cites per certificate | 2003 | 0 |
External Cites per document | 2004 | 1.429 |
External Cites per certificate | 2005 | ii.575 |
External Cites per document | 2006 | 2.260 |
External Cites per document | 2007 | i.834 |
External Cites per document | 2008 | one.652 |
External Cites per document | 2009 | 1.356 |
External Cites per document | 2010 | one.169 |
External Cites per document | 2011 | one.215 |
External Cites per document | 2012 | 1.239 |
External Cites per document | 2013 | 1.374 |
External Cites per document | 2014 | 1.118 |
External Cites per document | 2015 | 1.067 |
External Cites per document | 2016 | 1.039 |
External Cites per certificate | 2017 | 0.961 |
External Cites per document | 2018 | one.012 |
External Cites per document | 2019 | 1.057 |
External Cites per document | 2020 | ane.232 |
Cites per document | 2003 | 0.000 |
Cites per certificate | 2004 | one.500 |
Cites per document | 2005 | 2.593 |
Cites per document | 2006 | two.299 |
Cites per certificate | 2007 | 1.815 |
Cites per document | 2008 | ane.632 |
Cites per document | 2009 | i.363 |
Cites per document | 2010 | 1.215 |
Cites per certificate | 2011 | i.249 |
Cites per document | 2012 | 1.246 |
Cites per document | 2013 | 1.363 |
Cites per document | 2014 | 1.125 |
Cites per document | 2015 | one.076 |
Cites per document | 2016 | 1.027 |
Cites per document | 2017 | 0.958 |
Cites per certificate | 2018 | ane.011 |
Cites per certificate | 2019 | ane.043 |
Cites per certificate | 2020 | 1.169 |
International Collaboration accounts for the articles that take been produced past researchers from several countries. The chart shows the ratio of a periodical's documents signed past researchers from more i state; that is including more than than ane country accost.
Yr | International Collaboration |
---|---|
2003 | 0.00 |
2004 | 15.09 |
2005 | 31.58 |
2006 | 28.05 |
2007 | twenty.55 |
2008 | 27.94 |
2009 | 20.37 |
2010 | 30.38 |
2011 | 11.11 |
2012 | 21.05 |
2013 | 29.23 |
2014 | 22.58 |
2015 | 21.31 |
2016 | 23.88 |
2017 | 21.xv |
2018 | nineteen.12 |
2019 | 22.41 |
2020 | xx.37 |
Not every article in a journal is considered primary enquiry and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research manufactures, conference papers and reviews) in three yr windows vs. those documents other than inquiry articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Not-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 1 |
Not-citable documents | 2006 | 3 |
Non-citable documents | 2007 | vi |
Non-citable documents | 2008 | seven |
Not-citable documents | 2009 | vii |
Non-citable documents | 2010 | six |
Non-citable documents | 2011 | 10 |
Non-citable documents | 2012 | 11 |
Non-citable documents | 2013 | eleven |
Non-citable documents | 2014 | 7 |
Non-citable documents | 2015 | 6 |
Non-citable documents | 2016 | 8 |
Non-citable documents | 2017 | x |
Non-citable documents | 2018 | 11 |
Not-citable documents | 2019 | eleven |
Non-citable documents | 2020 | x |
Citable documents | 2003 | 0 |
Citable documents | 2004 | 28 |
Citable documents | 2005 | fourscore |
Citable documents | 2006 | 154 |
Citable documents | 2007 | 205 |
Citable documents | 2008 | 224 |
Citable documents | 2009 | 216 |
Citable documents | 2010 | 189 |
Citable documents | 2011 | 191 |
Citable documents | 2012 | 176 |
Citable documents | 2013 | 179 |
Citable documents | 2014 | 169 |
Citable documents | 2015 | 178 |
Citable documents | 2016 | 180 |
Citable documents | 2017 | 180 |
Citable documents | 2018 | 169 |
Citable documents | 2019 | 176 |
Citable documents | 2020 | 168 |
Ratio of a journal's items, grouped in three years windows, that have been cited at to the lowest degree in one case vs. those not cited during the following twelvemonth.
Documents | Twelvemonth | Value |
---|---|---|
Uncited documents | 2003 | 0 |
Uncited documents | 2004 | 11 |
Uncited documents | 2005 | 21 |
Uncited documents | 2006 | 53 |
Uncited documents | 2007 | 86 |
Uncited documents | 2008 | 104 |
Uncited documents | 2009 | 96 |
Uncited documents | 2010 | 87 |
Uncited documents | 2011 | 94 |
Uncited documents | 2012 | 83 |
Uncited documents | 2013 | 92 |
Uncited documents | 2014 | 76 |
Uncited documents | 2015 | 92 |
Uncited documents | 2016 | 98 |
Uncited documents | 2017 | 98 |
Uncited documents | 2018 | 93 |
Uncited documents | 2019 | 85 |
Uncited documents | 2020 | 88 |
Cited documents | 2003 | 0 |
Cited documents | 2004 | 17 |
Cited documents | 2005 | 60 |
Cited documents | 2006 | 104 |
Cited documents | 2007 | 125 |
Cited documents | 2008 | 127 |
Cited documents | 2009 | 127 |
Cited documents | 2010 | 108 |
Cited documents | 2011 | 107 |
Cited documents | 2012 | 104 |
Cited documents | 2013 | 98 |
Cited documents | 2014 | 100 |
Cited documents | 2015 | 92 |
Cited documents | 2016 | 90 |
Cited documents | 2017 | 92 |
Cited documents | 2018 | 87 |
Cited documents | 2019 | 102 |
Cited documents | 2020 | 90 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new gratuitous tool.
Get it
Metrics based on Scopus® data equally of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=29556&tip=sid
0 Response to "Best Journal for Review Article in Computational Biology"
Post a Comment